BMW 1 Series Coupe Forum / 1 Series Convertible Forum (1M / tii / 135i / 128i / Coupe / Cabrio / Hatchback) (BMW E82 E88 128i 130i 135i)
 





 

Post Reply
 
Thread Tools Search this Thread
      04-04-2013, 01:29 AM   #1
turbo1
Private
8
Rep
70
Posts

Drives: 2011 135i Msport
Join Date: Jul 2011
Location: Florida

iTrader: (0)

n55 cobb stage 1+ sport data log (knowledge please)

Gents,
as the title reads this is an n55 stage 1+FMIC sport ots map data log

how does this look... sorry, i know the file is big, it was my first data log.. did a 2nd and 3rd gear pull.. critiques?? if any could chime in it would be greatly appreciated

https://docs.google.com/file/d/0B66c...it?usp=sharing

-turbo1
Appreciate 0
      04-04-2013, 08:51 PM   #2
turbo1
Private
8
Rep
70
Posts

Drives: 2011 135i Msport
Join Date: Jul 2011
Location: Florida

iTrader: (0)

AFR looks wack> whats going on?
Appreciate 0
      04-04-2013, 09:52 PM   #3
brusk
Lieutenant
brusk's Avatar
33
Rep
578
Posts

Drives: 2008 135i Coupe
Join Date: Jan 2012
Location: Cleveland, TN

iTrader: (1)

What AFR's are you looking at that you don't like?

I'm seeing 13's down to mid 11's when it's floored and past the spool up RPM's.

74.74 2987 99.61 82.81 41.74 94.1 13.52 11.24 8.22 8.55 149.7 158.9 28.47 28.48 0 0 0 0 0 0 2.5
74.8 3068 99.61 84.08 39.67 94.1 13.38 12.5 8.58 8.54 158.1 157.7 25.38 25.36 0 0 0 0 0 0 1.62
74.86 3147 99.61 56.01 36.55 94.1 13.38 13.45 8.86 8.48 158.8 156.8 21.77 21.76 0 0 0 0 0 0 2
74.92 3221 99.61 41.46 36.38 94.1 13.38 14.11 9.02 8.5 156.4 157 23.33 23.29 0 0 0 0 0 0 2.81
74.98 3282 99.61 39.87 39.7 94.1 13.67 14.11 8.98 8.5 154.7 156.9 25.77 25.74 0 0 0 0 0 0 3.12
75.06 3328 99.61 41.02 45.71 94.1 14.11 13.83 8.87 8.48 153.7 155.9 29.82 29.79 0 0 0 0 0 0 3.12
75.12 3428 99.61 47.09 44.93 94.1 14.26 13.31 8.75 8.5 154 155.3 31.54 31.51 0 0 0 0 0 0 3.44
75.2 3529 99.61 56.32 48.99 94.1 14.26 12.85 8.62 8.58 153.8 154.6 34.82 34.79 0 0 0 0 0 0 3.44
75.28 3600 99.61 70 48.86 94.1 14.26 12.59 8.5 8.6 152.6 155.2 33.88 33.86 0 0 0 0 0 0 3.44
75.34 3660 99.61 71.34 45.04 94.1 14.11 12.57 8.5 8.67 150.2 155.7 32.72 32.7 0 0 0 0 0 0 3.75
75.4 3773 99.61 71.66 51.39 94.1 13.96 12.49 8.5 8.78 150.3 156.6 37.85 37.84 0 0 0 0 0 0 1.88
75.48 3808 99.61 72.83 55.97 94.1 13.82 12.56 8.51 8.83 151.8 158.5 40.93 40.95 0 0 0 0 0 0 2.19
75.54 3893 99.61 73.22 55.11 92.75 13.67 12.71 8.62 8.9 154.9 160.8 41.14 41.16 0 0 0 0 0 0 2.19
75.62 3988 99.61 75.27 55.26 92.75 12.94 13.15 8.78 8.92 158.4 162.3 40.53 40.55 0 0 0 0 0 0 2.5
75.68 4082 99.61 75.93 49.5 92.75 12.35 13.67 8.89 8.92 160.8 162.7 33.76 33.77 0 0 0 0 0 0 2.19
75.74 4157 99.61 76.22 46.42 92.75 11.91 14.05 9.03 8.94 163 163.2 32.98 32.97 0 0 0 0 0 0 2.19
75.8 4222 99.61 69.19 49.07 92.75 11.76 14.38 9.12 8.98 164.2 163.3 35.19 35.17 0 0 0 0 0 0 2.5
75.86 4307 99.61 60.96 47.71 92.75 11.91 14.54 9.14 8.91 162.1 162.3 34.47 34.43 0 0 0 0 0 0 2.5
75.92 4383 99.61 58.74 49.59 92.75 11.76 14.53 9.12 8.91 161.1 162.2 38.7 38.66 0 0 0 0 0 0 2.5
75.98 4440 99.61 60.5 56.44 92.75 11.91 14.39 9.1 8.88 161 161.5 41.3 41.27 0 0 0 0 0 0 2.5
76.04 4516 99.61 60.96 55.87 92.75 11.76 14.18 9.08 8.85 160.6 160.7 42.66 42.63 0 0 0 0 0 0 2.81
76.1 4597 99.61 59.96 56.99 92.75 11.61 14.05 9.04 8.8 159.4 159.6 42.27 42.24 0 0 0 0 0 0 3.12
76.18 4656 99.61 59.23 56.89 92.75 11.61 13.84 9 8.78 158.2 158.9 42.7 42.67 0 0 0 0 0 0 3.44
76.24 4701 99.61 61.08 57.29 92.75 11.76 13.75 8.95 8.74 157.8 158 43.52 43.46 0 0 0 0 0 0 3.44
76.3 4831 99.61 63.77 58.44 92.75 11.76 13.47 8.9 8.75 157.4 157.8 48.21 48.06 0 0 0 0 0 0 3.75
76.36 4915 99.61 68.12 62.25 91.4 11.76 13.29 8.78 8.77 154.5 157.8 48.99 48.77 0 0 0 0 0 0 3.75
76.44 4953 99.61 82.98 67.41 91.4 11.76 13.15 8.68 8.77 154.7 157.6 50.43 50.18 0 0 0 0 0 0 3.75
76.5 5027 99.61 85.52 62.32 91.4 11.91 13.2 8.69 8.81 154.6 158.1 49.02 48.77 0 0 0 0 0 0 4.06
76.56 5125 99.61 87.96 61.65 91.4 11.76 13.35 8.77 8.85 155.4 158.8 47.79 47.53 0 0 0 0 0 0 4.06
76.62 5178 99.61 90.16 61.97 91.4 11.61 13.36 8.79 8.91 154.6 159.4 49.24 48.98 0 0 0 0 0 0 4.06
76.7 5228 99.61 91.7 67.65 91.4 11.76 13.32 8.79 8.97 154.4 159.9 50.96 50.98 0 0 0 0 0 0 4.38
76.76 5330 99.61 92.94 64.81 91.4 11.76 13.37 8.79 9.03 153.7 160.6 53.33 53.35 0 0 0 0 0 0 4.38
__________________
2008 135i - MHD/JB4, MS DP's, AMS IC, UI CAI, CDV delete, M3 control arms/Links, RE Toe Link, ECS Trailing Arm, M3 rear SF & Trans bushings, SS brake lines, Michelin PSS.
Appreciate 0
      04-05-2013, 12:43 PM   #4
turbo1
Private
8
Rep
70
Posts

Drives: 2011 135i Msport
Join Date: Jul 2011
Location: Florida

iTrader: (0)

brusk, thanks... i was viewing the file on a mac and did not have an excell type program so the colums were all out of wack for me.. upon opening the file on my work pc i was able to view it correctly.. thanks for your response..
Appreciate 0
      04-05-2013, 05:17 PM   #5
fe1rx
Captain
1395
Rep
777
Posts

Drives: 135i, 328i, Cayman S
Join Date: Jan 2008
Location: Canada

iTrader: (3)

Quote:
Originally Posted by turbo1 View Post
critiques??
1) If you have a big log consisting mostly of nothing, this is one way to get rid of the nothing:
- sort by Accel Pedal Position.
- Delete all cells less than 90% Accel Pedal Position
- Resort by time
- that will leave you with just the pulls

2) Your actual TPS position is all over the place. Your traction control is pulling back power due to wheel slippage. You must have had DSC engaged. It needs to be fully off.

3) One way to see if the engine is doing what it should is to log both the requested value of a parameter and the parameter. If they match well, the tune is working. For example, log the requested AFR and the actual AFR to see how they match. Same with HPFP, Load, Boost, etc. It helps to plot the requested and actual using an XY chart with rpm on the X-axis.
Appreciate 0
      04-06-2013, 04:46 PM   #6
turbo1
Private
8
Rep
70
Posts

Drives: 2011 135i Msport
Join Date: Jul 2011
Location: Florida

iTrader: (0)

Quote:
Originally Posted by fe1rx View Post
1) If you have a big log consisting mostly of nothing, this is one way to get rid of the nothing:
- sort by Accel Pedal Position.
- Delete all cells less than 90% Accel Pedal Position
- Resort by time
- that will leave you with just the pulls

2) Your actual TPS position is all over the place. Your traction control is pulling back power due to wheel slippage. You must have had DSC engaged. It needs to be fully off.

3) One way to see if the engine is doing what it should is to log both the requested value of a parameter and the parameter. If they match well, the tune is working. For example, log the requested AFR and the actual AFR to see how they match. Same with HPFP, Load, Boost, etc. It helps to plot the requested and actual using an XY chart with rpm on the X-axis.
thank you.. your recommendations are appreciated.

traction control was off.. i have an error code relating to the throttle valve going in to get it checked out..
will do more logging soon, and i will definitely clean up the logs next time, using mac and attempting to read logs is a PITA if you don't have a spreadsheet app.. do you know of a decent grapher for mac?
Appreciate 0
Post Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -5. The time now is 11:05 PM.




1addicts
Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
1Addicts.com, BIMMERPOST.com, E90Post.com, F30Post.com, M3Post.com, ZPost.com, 5Post.com, 6Post.com, 7Post.com, XBimmers.com logo and trademark are properties of BIMMERPOST