BMW 1 Series Coupe Forum / 1 Series Convertible Forum (1M / tii / 135i / 128i / Coupe / Cabrio / Hatchback) (BMW E82 E88 128i 130i 135i)
 





 

Post Reply
 
Thread Tools Search this Thread
      02-22-2015, 10:04 AM   #4599
MaxVasc
Absorbing
MaxVasc's Avatar
United_States
4
Rep
58
Posts

Drives: BMW 135is | #98/586
Join Date: Jun 2014
Location: Houston

iTrader: (0)

AS3

Chunner, how do you like the AS3s? I have MPSS in the same size right now and thinking I may go to the AS3 for the next set.
__________________
/// Leonidas: 13' 135is #98/586, 6MT M-Sport, Space Gray, Terra Cotta, Harmon and Kardon, MPSS 225/255
Appreciate 0
      02-22-2015, 10:17 AM   #4600
Chunner
Captain
Chunner's Avatar
153
Rep
964
Posts

Drives: BMW 135is | #341/586
Join Date: Jun 2013
Location: New York

iTrader: (1)

Garage List
I have about 150 miles on them. Experienced them in the dry at about 25 degrees fahrenheit and then last night in about 4" of snow then highway slush and rain at about 30 degrees. I am satisfied with their all season quality.

I have the MPSS for my summers and dedicated winters. So I know the feel and difference of each set up. My favorite is the MPSS they feel more grippy and quieter then the MPS AS/3. The MPS A/3 is a good compromise but in no way more fun then the MPSS but then again are useless in 30 degrees weather.

I say stick with the MPSS in the summer and early fall and get the MPS AS/3 for the winter and early spring but in the dead of winter and snow. Dedicated snows is a must for our 1ers. I swap them out for fun. Only takes 30 minutes to change all 4 tires in and out.

Last edited by Chunner; 02-22-2015 at 10:49 AM..
Appreciate 0
      02-22-2015, 10:21 AM   #4601
MaxVasc
Absorbing
MaxVasc's Avatar
United_States
4
Rep
58
Posts

Drives: BMW 135is | #98/586
Join Date: Jun 2014
Location: Houston

iTrader: (0)

Down on the Texas coast we don't see much snow. But, I did drive through ice and snow in north Texas this winter on fresh MPSS. That was an interesting day.

On a separate note, had to take the is in for 25,000 mile service. And here is my loaner.
Attached Images
 
__________________
/// Leonidas: 13' 135is #98/586, 6MT M-Sport, Space Gray, Terra Cotta, Harmon and Kardon, MPSS 225/255
Appreciate 0
      02-22-2015, 10:48 AM   #4602
Chunner
Captain
Chunner's Avatar
153
Rep
964
Posts

Drives: BMW 135is | #341/586
Join Date: Jun 2013
Location: New York

iTrader: (1)

Garage List
Quote:
Originally Posted by gregthegr8 View Post
Looks majestic. Totally unbiased, I love the mineral grey. Was just sitting there staring at mine earlier in a trader jose's parking lot.
Agreed! Totally majestic.

PS... Contrary to what sales reps have stated. My new VMR 710 18x9.5 ET 50 rear fitment is not guaranteed for all. I am experiencing slight fender rubbing in the rear during full suspension travel and will actually have to pull and roll out the fenders to make this fitment work.
__________________
2013 BMW 135is Coupe | Dinan Stage 3 | M3 Subframe Bushings | Dinan Monoball Joints | Dinan Toe Links | 1M Strut Bar | MPS AS/3 - VMR 710's 18x8.5 ET45 / 18x9.5 ET50 | MPSS - BMW 313's 18x7.5 / 18x8.5 | Min Grey, Savanna | Prem, Tech | DCT | Beast #341/586 |

2021 BMW X7 M50i | Alpine White | Children Hauler

Last edited by Chunner; 02-22-2015 at 08:30 PM.. Reason: Sp
Appreciate 0
      02-22-2015, 11:48 AM   #4603
Bogiegolf
Enlisted Member
3
Rep
44
Posts

Drives: 2011 X3 3.5/2013 135is #562
Join Date: Nov 2011
Location: Chicago, IL/Cincinnati, OH

iTrader: (0)

I was searching for the 135is VIN registry and could not find it. I know I have seen one before. I did find the color code/transmission chart, but want to be able to figure out what number my is is out of the total produced. Can someone point me in the right direction?
Appreciate 0
      02-22-2015, 12:11 PM   #4604
Chunner
Captain
Chunner's Avatar
153
Rep
964
Posts

Drives: BMW 135is | #341/586
Join Date: Jun 2013
Location: New York

iTrader: (1)

Garage List
Quote:
Originally Posted by Bogiegolf View Post
I was searching for the 135is VIN registry and could not find it. I know I have seen one before. I did find the color code/transmission chart, but want to be able to figure out what number my is is out of the total produced. Can someone point me in the right direction?
Build # | 135is | Build Date | Color | Interior | Trans
586 | VY99704 | 9/27/2013 | Alpine White | Blk/Blue | M6
585 | VY99703 | 9/26/2013 | Carbon Black | Blk/Blue | DCT
584 | VY99702 | 9/26/2013 | Carbon Black | Oyster | DCT
583 | VY99701 | 9/26/2013 | Mineral Gray | Oyster | DCT
582 | VY60896 | 9/25/2013 | Carbon Black | Blk/Blue | DCT
581 | VY60895 | 9/25/2013 | Space Gray | Black | M6
580 | VY60894 | 9/24/2013 | LeMans Blue | Blk Sensatec | M6
579 | VY60891 | 9/24/2013 | Alpine White | Coral | M6
578 | VY60890 | 9/24/2013 | Mineral Gray | Blk/Blue | DCT
577 | VY60885 | 9/23/2013 | Sapphire Black | Coral | DCT
576 | VY60879 | 9/20/2013 | Sapphire Black | Black | DCT
575 | VY60878 | 9/19/2013 | Alpine White | Coral | M6
574 | VY60873 | 9/18/2013 | Vermillion Red | Blk/Blue | DCT
573 | VY60871 | 9/17/2013 | Sapphire Black | Blk/Blue | DCT
572 | VY60867 | 9/16/2013 | Mineral Gray | Black | DCT
571 | VY60862 | 9/16/2013 | LeMans Blue | Blk/Blue | DCT
570 | VY60858 | 9/13/2013 | Jet Black | Blk Sensatec | M6
569 | VY60855 | 9/12/2013 | LeMans Blue | Blk/Blue | DCT
568 | VY60853 | 9/12/2013 | Jet Black | Black | M6
567 | VY60852 | 9/11/2013 | Titanium Silver | Taupe | DCT
566 | VY60845 | 9/10/2013 | Mineral Gray | Coral | M6
565 | VY60841 | 9/10/2013 | LeMans Blue | Blk/Blue | M6
564 | VY60839 | 9/10/2013 | Carbon Black | Oyster | M6
563 | VY60834 | 9/9/2013 | Jet Black | Blk/Blue | DCT
562 | VY60833 | 9/7/2013 | Deep Sea Blue | Blk/Blue | DCT
561 | VY60829 | 9/6/2013 | Vermillion Red | Oyster | M6
560 | VY60826 | 9/5/2013 | Alpine White | Coral | DCT
559 | VY60825 | 9/4/2013 | LeMans Blue | Black | M6
558 | VY60822 | 9/4/2013 | Sapphire Black | Blk/Blue | M6
557 | VY60821 | 9/4/2013 | Carbon Black | Blk Sensatec | DCT
556 | VY60818 | 9/3/2013 | LeMans Blue | Blk Sensatec | M6
555 | VY60816 | 9/3/2013 | Alpine White | Blk Sensatec | M6
554 | VY60809 | 8/31/2013 | LeMans Blue | Blk/Blue | M6
553 | VY60806 | 8/30/2013 | Carbon Black | Blk/Blue | M6
552 | VY60805 | 8/30/2013 | Carbon Black | Black | M6
551 | VY60799 | 8/29/2013 | Carbon Black | Oyster | DCT
550 | VY60793 | 8/28/2013 | LeMans Blue | Blk/Blue | M6
549 | VY60788 | 8/27/2013 | Mineral Gray | Black | DCT
548 | VY60785 | 8/26/2013 | Carbon Black | Blk/Blue | M6
547 | VY60783 | 8/26/2013 | Alpine White | Coral | DCT
546 | VY60782 | 8/26/2013 | Alpine White | Coral | DCT
545 | VY60778 | 8/24/2013 | Carbon Black | Blk/Blue | M6
544 | VY60774 | 8/23/2013 | Mineral Gray | Black | DCT
543 | VY60773 | 8/23/2013 | Carbon Black | Oyster | DCT
542 | VY60771 | 8/23/2013 | Alpine White | Black | M6
541 | VY60768 | 8/22/2013 | Carbon Black | Blk/Blue | DCT
540 | VY60766 | 8/21/2013 | Carbon Black | Blk/Blue | DCT
539 | VY60765 | 8/21/2013 | Jet Black | Blk/Blue | DCT
538 | VY60759 | 8/20/2013 | LeMans Blue | Oyster | DCT
537 | VY60757 | 8/20/2013 | Alpine White | Oyster | DCT
536 | VY60745 | 8/16/2013 | Titanium Silver | Coral | M6
535 | VY60740 | 8/16/2013 | Mineral Gray | Coral | M6
534 | VY60739 | 8/16/2013 | Titanium Silver | Black | DCT
533 | VY60737 | 8/15/2013 | Alpine White | Coral | DCT
532 | VY60736 | 8/15/2013 | Alpine White | Blk/Blue | DCT
531 | VY60734 | 8/15/2013 | Space Gray | Blk Sensatec | DCT
530 | VY60727 | 8/14/2013 | Sapphire Black | Blk/Blue | M6
529 | VY60726 | 8/14/2013 | Alpine White | Blk/Blue | DCT
528 | VY60721 | 8/13/2013 | Sapphire Black | Oyster | DCT
527 | VY60715 | 8/12/2013 | Sapphire Black | Blk/Blue | M6
526 | VY60711 | 8/10/2013 | Alpine White | Blk Sensatec | M6
525 | VY60702 | 8/9/2013 | Deep Sea Blue | Blk/Blue | M6
524 | VY60700 | 8/9/2013 | Deep Sea Blue | Coral | M6
523 | VY60699 | 8/9/2013 | Carbon Black | Black | DCT
522 | VY60697 | 8/8/2013 | LeMans Blue | Blk/Blue | DCT
521 | VY60695 | 8/7/2013 | Alpine White | Coral | M6
520 | VY60694 | 8/7/2013 | Titanium Silver | Black | M6
519 | VY60693 | 8/7/2013 | Alpine White | Coral | M6
518 | VY60689 | 8/6/2013 | LeMans Blue | Blk/Blue | M6
517 | VY60688 | 8/6/2013 | Mineral Gray | Black | DCT
516 | VY60687 | 8/6/2013 | LeMans Blue | Blk/Blue | M6
515 | VY60686 | 8/5/2013 | LeMans Blue | Blk/Blue | M6
514 | VY60684 | 8/5/2013 | Space Gray | Black | DCT
513 | VY60681 | 8/5/2013 | Sapphire Black | Coral | DCT
512 | VY60670 | 8/2/2013 | Alpine White | Oyster | DCT
511 | VY60667 | 8/1/2013 | Alpine White | Black | M6
510 | VY60666 | 8/1/2013 | Jet Black | Blk/Blue | M6
509 | VY60665 | 8/1/2013 | Carbon Black | Black | M6
508 | VY60662 | 7/31/2013 | Alpine White | Taupe | DCT
507 | VY60658 | 7/31/2013 | Sapphire Black | Black | DCT
506 | VY60652 | 7/29/2013 | Jet Black | Blk/Blue | DCT
505 | VY60646 | 7/27/2013 | Mineral Gray | Blk/Blue | M6
504 | VY60645 | 7/27/2013 | Mineral Gray | Blk/Blue | DCT
503 | VY60644 | 7/26/2013 | Sapphire Black | Black | M6
502 | VY60640 | 7/26/2013 | LeMans Blue | Blk/Blue | M6
501 | VY60626 | 7/24/2013 | Alpine White | Oyster | M6
500 | VY60622 | 7/23/2013 | Sapphire Black | Blk/Blue | M6
499 | VY60620 | 7/23/2013 | Space Gray | Coral | M6
498 | VY60619 | 7/22/2013 | Alpine White | Blk/Blue | DCT
497 | VY60616 | 7/20/2013 | Jet Black | Blk/Blue | M6
496 | VY60615 | 7/20/2013 | LeMans Blue | Blk/Blue | DCT
495 | VY60612 | 7/19/2013 | Alpine White | Blk/Blue | DCT
494 | VY60606 | 7/18/2013 | Mineral Gray | Blk/Blue | DCT
493 | VY60597 | 7/17/2013 | Alpine White | Coral | M6
492 | VY60592 | 7/16/2013 | Carbon Black | Blk/Blue | M6
491 | VY60590 | 7/15/2013 | LeMans Blue | Blk/Blue | DCT
490 | VY60582 | 7/13/2013 | Space Gray | Coral | M6
489 | VY60581 | 7/13/2013 | Space Gray | Coral | M6
488 | VY60578 | 7/12/2013 | Sapphire Black | Coral | M6
487 | VY60575 | 7/12/2013 | Alpine White | Blk/Blue | DCT
486 | VY60570 | 7/10/2013 | Titanium Silver | Black | M6
485 | VY60569 | 7/10/2013 | Alpine White | Blk/Blue | DCT
484 | VY60566 | 7/10/2013 | Carbon Black | Blk/Blue | M6
483 | VY60565 | 7/10/2013 | Deep Sea Blue | Blk/Blue | M6
482 | VY60556 | 7/8/2013 | Carbon Black | Blk/Blue | DCT
481 | VY60551 | 7/6/2013 | Mineral Gray | Black | DCT
480 | VY60546 | 7/5/2013 | Alpine White | Blk/Blue | DCT
479 | VY60545 | 7/4/2013 | Alpine White | Coral | DCT
478 | VY60544 | 7/4/2013 | Carbon Black | Blk/Blue | M6
477 | VY60543 | 7/4/2013 | LeMans Blue | Taupe | DCT
476 | VY60542 | 7/4/2013 | Alpine White | Blk/Blue | M6
475 | VY60541 | 7/4/2013 | Mineral Gray | Oyster | DCT
474 | VY60540 | 7/4/2013 | Mineral Gray | Blk/Blue | M6
473 | VY60538 | 7/3/2013 | LeMans Blue | Blk/Blue | M6
472 | VY60536 | 7/3/2013 | Jet Black | Blk Sensatec | DCT
471 | VY60534 | 7/3/2013 | Jet Black | Black | M6
470 | VY60533 | 7/2/2013 | Space Gray | Taupe | DCT
469 | VY60529 | 7/1/2013 | LeMans Blue | Blk/Blue | DCT
468 | VY60528 | 7/1/2013 | Alpine White | Coral | DCT
467 | VY60527 | 7/1/2013 | Mineral Gray | Oyster | M6
466 | VY60523 | 6/29/2013 | LeMans Blue | Blk/Blue | DCT
465 | VY60522 | 6/29/2013 | LeMans Blue | Blk/Blue | M6
464 | VY60515 | 6/28/2013 | Carbon Black | Blk/Blue | DCT
463 | VY60510 | 6/28/2013 | Alpine White | Blk/Blue | M6
462 | VY60508 | 6/27/2013 | LeMans Blue | Blk Sensatec | M6
461 | VY60506 | 6/27/2013 | LeMans Blue | Blk/Blue | DCT
460 | VY60504 | 6/27/2013 | Alpine White | Blk/Blue | DCT
459 | VY60502 | 6/26/2013 | Alpine White | Blk Sensatec | DCT
458 | VY60497 | 6/26/2013 | LeMans Blue | Black | DCT
457 | VY60492 | 6/26/2013 | LeMans Blue | Blk/Blue | M6
456 | VY60491 | 6/26/2013 | Space Gray | Coral | DCT
455 | VY60485 | 6/24/2013 | Sapphire Black | Beige | DCT
454 | VY60484 | 6/24/2013 | Alpine White | Blk/Blue | M6
453 | VY60481 | 6/24/2013 | Carbon Black | Black | DCT
452 | VY60478 | 6/24/2013 | LeMans Blue | Black | DCT
451 | VY60473 | 6/22/2013 | LeMans Blue | Blk/Blue | DCT
450 | VY60472 | 6/22/2013 | Mineral Gray | Black | DCT
449 | VY60470 | 6/21/2013 | LeMans Blue | Black | DCT
448 | VY60468 | 6/20/2013 | LeMans Blue | Oyster | M6
447 | VY60466 | 6/20/2013 | Mineral Gray | Coral | M6
446 | VY60465 | 6/20/2013 | Carbon Black | Black | M6
445 | VY60464 | 6/20/2013 | Sapphire Black | Blk/Blue | M6
444 | VY60463 | 6/20/2013 | Sapphire Black | Blk/Blue | DCT
443 | VY60461 | 6/19/2013 | LeMans Blue | Blk/Blue | M6
442 | VY60460 | 6/19/2013 | LeMans Blue | Blk/Blue | M6
441 | VY60455 | 6/19/2013 | LeMans Blue | Blk Sensatec | M6
440 | VY60453 | 6/19/2013 | Alpine White | Coral | DCT
439 | VY60452 | 6/19/2013 | LeMans Blue | Blk/Blue | DCT
438 | VY60451 | 6/19/2013 | Carbon Black | Black | DCT
437 | VY60450 | 6/18/2013 | Sapphire Black | Coral | DCT
436 | VY60448 | 6/18/2013 | LeMans Blue | Oyster | DCT
435 | VY60446 | 6/17/2013 | Carbon Black | Black | DCT
434 | VY60443 | 6/17/2013 | LeMans Blue | Blk/Blue | M6
433 | VY60436 | 6/15/2013 | Alpine White | Coral | DCT
432 | VY60435 | 6/15/2013 | Deep Sea Blue | Blk/Blue | M6
431 | VY60434 | 6/14/2013 | Space Gray | Black | M6
430 | VY60433 | 6/13/2013 | LeMans Blue | Blk/Blue | DCT
429 | VY60432 | 6/12/2013 | Mineral Gray | Blk Sensatec | M6
428 | VY60425 | 6/11/2013 | Deep Sea Blue | Black | M6
427 | VY60424 | 6/11/2013 | Jet Black | Blk Sensatec | M6
426 | VY60421 | 6/11/2013 | LeMans Blue | Blk/Blue | DCT
425 | VY60418 | 6/11/2013 | Alpine White | Coral | M6
424 | VY60415 | 6/10/2013 | Deep Sea Blue | Blk Sensatec | M6
423 | VY60413 | 6/8/2013 | Alpine White | Blk/Blue | M6
422 | VY60411 | 6/8/2013 | Mineral Gray | Blk/Blue | DCT
421 | VY60410 | 6/8/2013 | Mineral Gray | Coral | DCT
420 | VY60406 | 6/7/2013 | LeMans Blue | Oyster | DCT
419 | VY60404 | 6/7/2013 | LeMans Blue | Black | DCT
418 | VY60403 | 6/6/2013 | Jet Black | Blk Sensatec | M6
417 | VY60402 | 6/6/2013 | Deep Sea Blue | Coral | M6
416 | VY60401 | 6/6/2013 | LeMans Blue | Blk/Blue | DCT
415 | VY60400 | 6/6/2013 | Cashmere Silver | Blk/Blue | DCT
414 | VY60398 | 6/6/2013 | Titanium Silver | Black | M6
413 | VY60395 | 6/5/2013 | Alpine White | Black | DCT
412 | VY60393 | 6/5/2013 | Alpine White | Black | M6
411 | VY60388 | 6/4/2013 | Deep Sea Blue | Coral | DCT
410 | VY60386 | 6/4/2013 | Mineral Gray | Coral | DCT
409 | VY60385 | 6/4/2013 | Mineral Gray | Oyster | M6
408 | VY60381 | 6/3/2013 | Carbon Black | Blk/Blue | DCT
407 | VY60374 | 5/31/2013 | Alpine White | Blk/Blue | DCT
406 | VY60372 | 5/30/2013 | Carbon Black | Coral | DCT
405 | VY60371 | 5/30/2013 | LeMans Blue | Blk/Blue | DCT
404 | VY60367 | 5/29/2013 | Jet Black | Coral | DCT
403 | VY60364 | 5/28/2013 | Alpine White | Blk/Blue | DCT
402 | VY60361 | 5/27/2013 | Jet Black | Blk/Blue | M6
401 | VY60360 | 5/27/2013 | Jet Black | Coral | M6
400 | VY60356 | 5/27/2013 | Carbon Black | Blk/Blue | M6
399 | VY60355 | 5/27/2013 | Mineral Gray | Black | DCT
398 | VY60354 | 5/27/2013 | Jet Black | Blk/Blue | DCT
397 | VY60351 | 5/25/2013 | Carbon Black | Blk/Blue | DCT
396 | VY60350 | 5/25/2013 | Alpine White | Black | DCT
395 | VY60349 | 5/24/2013 | LeMans Blue | Blk/Blue | DCT
394 | VY60347 | 5/24/2013 | Alpine White | Blk/Blue | DCT
393 | VY60346 | 5/24/2013 | Alpine White | Blk Sensatec | DCT
392 | VY60345 | 5/23/2013 | Sapphire Black | Blk/Blue | DCT
391 | VY60344 | 5/23/2013 | Carbon Black | Blk/Blue | DCT
390 | VY60343 | 5/23/2013 | LeMans Blue | Blk/Blue | M6
389 | VY60342 | 5/23/2013 | LeMans Blue | Blk/Blue | M6
388 | VY60338 | 5/23/2013 | Carbon Black | Black | DCT
387 | VY60335 | 5/23/2013 | Mineral Gray | Coral | M6
386 | VY60333 | 5/22/2013 | Alpine White | Blk/Blue | DCT
385 | VY60331 | 5/22/2013 | Mineral Gray | Black | DCT
384 | VY60329 | 5/22/2013 | Mineral Gray | Oyster | DCT
383 | VY60327 | 5/22/2013 | Jet Black | Coral | DCT
382 | VY60326 | 5/22/2013 | Alpine White | Coral | M6
381 | VY60325 | 5/21/2013 | Jet Black | Blk Sensatec | M6
380 | VY60323 | 5/21/2013 | Alpine White | Blk/Blue | M6
379 | VY60319 | 5/17/2013 | LeMans Blue | Blk/Blue | DCT
378 | VY60318 | 5/17/2013 | Sapphire Black | Blk/Blue | DCT
377 | VY60316 | 5/17/2013 | Carbon Black | Blk/Blue | M6
376 | VY60313 | 5/17/2013 | Alpine White | Coral | DCT
375 | VY60311 | 5/16/2013 | Jet Black | Black | DCT
374 | VY60302 | 5/15/2013 | Alpine White | Coral | M6
373 | VY60301 | 5/15/2013 | Space Gray | Blk Sensatec | M6
372 | VY60297 | 5/14/2013 | Alpine White | Blk/Blue | DCT
371 | VY60290 | 5/14/2013 | Mineral Gray | Black | DCT
370 | VY60288 | 5/13/2013 | Sapphire Black | Blk/Blue | M6
369 | VY60286 | 5/13/2013 | LeMans Blue | Blk/Blue | DCT
368 | VY60282 | 5/10/2013 | Mineral Gray | Oyster | M6
367 | VY60281 | 5/10/2013 | Jet Black | Black | M6
366 | VY60279 | 5/8/2013 | Deep Sea Blue | Oyster | M6
365 | VY60277 | 5/8/2013 | Mineral Gray | Blk Sensatec | DCT
364 | VY60274 | 5/8/2013 | Mineral Gray | Blk/Blue | DCT
363 | VY60273 | 5/8/2013 | Alpine White | Blk/Blue | DCT
362 | VY60272 | 5/8/2013 | LeMans Blue | Oyster | DCT
361 | VY60270 | 5/7/2013 | LeMans Blue | Blk/Blue | M6
360 | VY60269 | 5/7/2013 | Sapphire Black | Black | M6
359 | VY60260 | 5/4/2013 | Vermillion Red | Black | M6
358 | VY60259 | 5/4/2013 | Space Gray | Coral | M6
357 | VY60254 | 5/3/2013 | Mineral Gray | Blk/Blue | DCT
356 | VY60253 | 5/2/2013 | Space Gray | Blk Sensatec | M6
355 | VY60252 | 5/2/2013 | Carbon Black | Blk/Blue | DCT
354 | VY60244 | 4/29/2013 | Carbon Black | Coral | DCT
353 | VY60243 | 4/29/2013 | Space Gray | Blk/Blue | DCT
352 | VY60238 | 4/26/2013 | LeMans Blue | Coral | DCT
351 | VY60233 | 4/25/2013 | Mineral Gray | Blk Sensatec | DCT
350 | VY60232 | 4/25/2013 | LeMans Blue | Blk/Blue | DCT
349 | VY60229 | 4/24/2013 | Alpine White | Blk/Blue | DCT
348 | VY60222 | 4/22/2013 | Sapphire Black | Blk/Blue | DCT
347 | VY60219 | 4/22/2013 | Alpine White | Blk/Blue | DCT
346 | VY60216 | 4/22/2013 | Alpine White | Black | DCT
345 | VY60215 | 4/20/2013 | Alpine White | Blk Sensatec | M6
344 | VY60210 | 4/18/2013 | Deep Sea Blue | Blk/Blue | DCT
343 | VY60208 | 4/18/2013 | Deep Sea Blue | Taupe | DCT
342 | VY60207 | 4/18/2013 | Alpine White | Blk/Blue | DCT
341 | VY60206 | 4/18/2013 | Mineral Gray | Beige | DCT
340 | VY60204 | 4/17/2013 | Mineral Gray | Oyster | DCT
339 | VY60202 | 4/17/2013 | LeMans Blue | Blk/Blue | DCT
338 | VY60195 | 4/15/2013 | Jet Black | Blk/Blue | M6
337 | VY60194 | 4/15/2013 | LeMans Blue | Oyster | DCT
336 | VY60193 | 4/15/2013 | Space Gray | Blk/Blue | M6
335 | VY60190 | 4/13/2013 | Alpine White | Blk Sensatec | DCT
334 | VY60188 | 4/12/2013 | Jet Black | Black | DCT
333 | VY60186 | 4/12/2013 | Carbon Black | Black | M6
332 | VY60183 | 4/12/2013 | Jet Black | Coral | M6
331 | VY60177 | 4/11/2013 | Jet Black | Blk/Blue | DCT
330 | VY60172 | 4/11/2013 | Alpine White | Black | M6
329 | VY60170 | 4/10/2013 | Alpine White | Blk/Blue | DCT
328 | VY60167 | 4/10/2013 | Jet Black | Blk/Blue | M6
327 | VY60164 | 4/9/2013 | Alpine White | Coral | M6
326 | VY60155 | 4/8/2013 | Carbon Black | Blk Sensatec | DCT
325 | VY60148 | 4/3/2013 | LeMans Blue | Blk/Blue | DCT
324 | VY60147 | 4/2/2013 | LeMans Blue | Blk/Blue | DCT
323 | VY60141 | 3/27/2013 | Jet Black | Coral | DCT
322 | VY60137 | 3/27/2013 | LeMans Blue | Oyster | DCT
321 | VY60136 | 3/27/2013 | LeMans Blue | Oyster | DCT
320 | VY60135 | 3/27/2013 | LeMans Blue | Blk/Blue | DCT
319 | VY60134 | 3/27/2013 | LeMans Blue | Blk/Blue | DCT
318 | VY60133 | 3/27/2013 | LeMans Blue | Beige | DCT
317 | VY60132 | 3/27/2013 | LeMans Blue | Beige | DCT
316 | VY60125 | 3/26/2013 | Mineral Gray | Oyster | DCT
315 | VY60114 | 5/25/2013 | Jet Black | Blk/Blue | M6
314 | VY60108 | 3/23/2013 | Carbon Black | Coral | DCT
313 | VY60104 | 3/23/2013 | Carbon Black | Blk/Blue | DCT
312 | VY60103 | 3/23/2013 | Carbon Black | Blk/Blue | DCT
311 | VY60102 | 3/23/2013 | Carbon Black | Blk/Blue | DCT
310 | VY60098 | 3/22/2013 | LeMans Blue | Blk/Blue | M6
309 | VY60097 | 3/22/2013 | LeMans Blue | Blk/Blue | M6
308 | VY60096 | 3/22/2013 | Space Gray | Blk/Blue | DCT
307 | VY60093 | 3/22/2013 | LeMans Blue | Blk/Blue | M6
306 | VY60091 | 3/22/2013 | Alpine White | Black | DCT
305 | VY60090 | 3/22/2013 | Space Gray | Blk/Blue | DCT
304 | VY60086 | 3/21/2013 | Jet Black | Black | DCT
303 | VY60075 | 3/19/2013 | Carbon Black | Blk/Blue | DCT
302 | VY60072 | 3/19/2013 | LeMans Blue | Blk/Blue | M6
301 | VY60071 | 3/18/2013 | Deep Sea Blue | Blk/Blue | DCT
300 | VY60058 | 3/15/2013 | Mineral Gray | Coral | M6
299 | VY60057 | 3/14/2013 | Alpine White | Beige | DCT
298 | VY60056 | 3/14/2013 | LeMans Blue | Taupe | M6
297 | VY60055 | 3/14/2013 | Alpine White | Blk Sensatec | DCT
296 | VY60054 | 3/14/2013 | Mineral Gray | Blk Sensatec | DCT
295 | VY60053 | 3/13/2013 | Space Gray | Blk/Blue | DCT
294 | VY60051 | 3/13/2013 | LeMans Blue | Blk/Blue | DCT
293 | VY60050 | 3/13/2013 | LeMans Blue | Blk/Blue | M6
292 | VY60047 | 3/13/2013 | LeMans Blue | Blk/Blue | M6
291 | VY60045 | 3/13/2013 | Jet Black | Blk/Blue | M6
290 | VY60043 | 3/12/2013 | Mineral Gray | Taupe | DCT
289 | VY60042 | 3/12/2013 | Alpine White | Blk Sensatec | DCT
288 | VY60041 | 3/12/2013 | Sapphire Black | Blk/Blue | DCT
287 | VY60038 | 3/11/2013 | Alpine White | Coral | M6
286 | VY60036 | 3/11/2013 | Sapphire Black | Black | DCT
285 | VY60030 | 3/9/2013 | Carbon Black | Blk/Blue | M6
284 | VY60026 | 3/8/2013 | Carbon Black | Blk/Blue | M6
283 | VY60023 | 2/27/2013 | Jet Black | Black | DCT
282 | VY60017 | 2/25/2013 | Alpine White | Coral | M6
281 | VY60012 | 2/23/2013 | Mineral Gray | Black | DCT
280 | VY60006 | 2/19/2013 | Alpine White | Blk/Blue | M6
279 | VY60004 | 2/18/2013 | LeMans Blue | Blk/Blue | DCT
278 | VY60001 | 2/15/2013 | LeMans Blue | Blk/Blue | M6
277 | VY60000 | 2/15/2013 | Alpine White | Coral | M6
276 | VU41999 | 2/15/2013 | LeMans Blue | Blk/Blue | DCT
275 | VU41997 | 2/15/2013 | Carbon Black | Blk/Blue | DCT
274 | VU41991 | 2/13/2013 | Alpine White | Terra | M6
273 | VU41988 | 2/13/2013 | Vermillion Red | Oyster | DCT
272 | VU41983 | 2/11/2013 | Deep Sea Blue | Beige Vinyl | DCT
271 | VU41980 | 2/9/2013 | LeMans Blue | Coral | M6
270 | VU41978 | 2/7/2013 | Sapphire Black | Beige Vinyl | DCT
269 | VU41977 | 2/7/2013 | Vermillion Red | Oyster | DCT
268 | VU41969 | 2/1/2013 | Deep Sea Blue | Blk/Blue | M6
267 | VU41968 | 2/1/2013 | Alpine White | Blk/Blue | DCT
266 | VU41966 | 1/31/2013 | Mineral Gray | Black | DCT
265 | VU41963 | 1/30/2013 | Mineral Gray | Blk/Blue | M6
264 | VU41961 | 1/29/2013 | Sapphire Black | Blk/Blue | DCT
263 | VU41959 | 1/29/2013 | Alpine White | Coral | DCT
262 | VU41958 | 1/28/2013 | Mineral Gray | Black | DCT
261 | VU41954 | 1/25/2013 | Sapphire Black | Blk/Blue | DCT
260 | VU41948 | 1/22/2013 | Vermillion Red | Taupe | DCT
259 | VU41943 | 1/21/2013 | LeMans Blue | Blk/Blue | M6
258 | VU41942 | 1/19/2013 | Jet Black | Black | DCT
257 | VU41941 | 1/19/2013 | Carbon Black | Black | M6
256 | VU41940 | 1/19/2013 | Alpine White | Coral | M6
255 | VU41939 | 1/18/2013 | Jet Black | Black | DCT
254 | VU41938 | 1/18/2013 | Space Gray | Coral | DCT
253 | VU41937 | 1/18/2013 | Jet Black | Blk Sensatec | M6
252 | VU41936 | 1/18/2013 | Jet Black | Coral | DCT
251 | VU41935 | 1/17/2013 | Carbon Black | Black | M6
250 | VU41934 | 1/17/2013 | Carbon Black | Blk/Blue | DCT
249 | VU41932 | 1/14/2013 | Alpine White | Beige | M6
248 | VU41928 | 1/12/2013 | Alpine White | Blk/Blue | M6
247 | VU41922 | 1/11/2013 | Titanium Silver | Blk Sensatec | M6
