View Single Post
      02-20-2010, 05:49 PM   #93
jeremyc74
Banned
United_States
76
Rep
5,970
Posts

Drives: '08 135i Montego/Terra
Join Date: Feb 2008
Location: Evansville, IN

iTrader: (0)

Quote:
Originally Posted by Trier Germany View Post
Put the stang and M1 on a road course! The M1 will be in a class of it's own there will be no comparison.

Will VIR work for you?

Car and Driver's car Lightning Lap results over the years:


Chevrolet Corvette Z51 03:03.6 LL2 2007
Cadillac CTS-V 03:04.0 LL2 2009
Lotus Exige S 03:04.5 LL3 2007
Audi R8 03:04.6 LL3 2007
BMW M3 03:05.6 LL2 2008
Porsche 911 Turbo 03:05.8 LL4 2007
Ford Shelby GT500 03:05.9 LL2 2007
Mercedes-Benz C63 AMG 03:06.5LL2 2008
Lotus Elise 03:09.2 LL2 2006
Chevrolet Corvette Z51 03:09.3 LL2 2006
Porsche Cayman S 03:09.5 LL2 2006
BMW M6 03:10.0 LL3 2006
BMW 335i Coupe 03:10.5 LL2 2007
Audi RS4 03:11.2 LL3 2007
BMW Z4 M Coupe 03:11.7 LL2 2007
Nissan 350Z Track 03:12.5 LL1 2006
Chevrolet Cobalt SS 03:13.0 LL1 2008
Mitsubishi Lancer Evolution MR 03:13.3 LL2 2008
Mitsubishi Lancer Evolution MR 03:13.5 LL1 2006
BMW 135i 03:13.5 LL2 2008
Appreciate 0