BMW 1 Series Coupe Forum / 1 Series Convertible Forum (1M / tii / 135i / 128i / Coupe / Cabrio / Hatchback) (BMW E82 E88 128i 130i 135i)
 





 

Post Reply
 
Thread Tools Search this Thread
      09-10-2012, 08:41 PM   #1
loesch
Captain
loesch's Avatar
United_States
129
Rep
917
Posts

Drives: 2011 BMW 135i M Sport
Join Date: Feb 2012
Location: State College, PA

iTrader: (4)

Thumbs down Disappointing n55 dyno trip

Just got back from the dyno and I'm slightly miffed about how my car ran. My best run was 322hp, 369tq. On the same dyno my friend did 343hp, 370tq with an N54 in 20 degree hotter weather with stock downpipes. I was running the stock axle back. Doubt that would make too much difference though. I'm almost starting to think the downpipe I installed isn't seated properly and causing some back pressure or something??

N55 Mods:
JB4 - Map 2
Berk downpipe
Stock mid, axle back
BMS intake
93 octane

N54 Mods:
JB4 - Map 5
Berk axelback
Injen double cone intake
93 octane

N54 N55 dyno comparison on same dyno.

Dyno Graph


JB4 Graph

Last edited by loesch; 09-13-2012 at 07:28 PM.. Reason: Added comparison graph
Appreciate 0
      09-10-2012, 08:44 PM   #2
loesch
Captain
loesch's Avatar
United_States
129
Rep
917
Posts

Drives: 2011 BMW 135i M Sport
Join Date: Feb 2012
Location: State College, PA

iTrader: (4)

JB4 data
Anyone see anything that stands out as an issue? (the column headings are shifted so you need to count over to make sure you're looking at the right column)
Code:
Firmware	Interface	BaroPressure	AvgIgnRetard	AvgFFAdapt	Prespool	BogFix	FFMax	FutureUseB															
8/17/12//0	9/1/2012	1.86	5.5	0	50	100	58	0															
BoostLimit	BoostGain	 ShiftDamper	 FPMapping	 FutureUseA	 BoostRedux_2nd	 BoostRedux_1st	 FutureUseD	 MethBoostAdd	 MethFlowScale														
17	10	20	50	0	0	0	0	0	0														
time	rpm	ecu psi	target	preboost	pedal	iat	fuelenr	pwm	throttle	fuelP	ignadv	avgign	dutyc	misc	dmebt	meth	oiltemp	afr	gear	ffpid	cps	timer1	map
0	1100	0.6	4.3	0.6	37	102	0	50	11	9	13.5	5	0	50	0	100	219	14.7	4	0	0	10	2
6	1169	0.8	4.3	0.7	100	102	0	50	54	9	0	5	0	50	0	100	219	14.7	4	0	0	10	2
8	1189	0.7	11.5	0.9	100	102	0	50	55	9	0	5	0	50	4.9	100	219	14.7	4	0	0	10	2
9	1205	1	11.5	1.1	100	102	0	42	66	9	0	5	0	50	6.5	100	219	15.3	4	0	0	10	2
10	1244	1.3	11.5	1.3	100	102	0	35	99	9	1.5	5	0	50	7.5	100	219	15.1	4	0	0	10	2
11	1278	1.5	11.5	1.6	100	102	0	21	102	9	1.5	5	0	50	7.5	100	219	14.9	4	0	0	10	2
13	1334	1.8	11.5	2.1	100	102	0	4	102	9	3.7	5	0	50	7.6	100	219	14.9	4	0	0	10	2
14	1369	2	11.5	2.4	100	102	0	0	102	9	4.5	5	0	50	7.6	100	219	14.8	4	0	0	10	2
15	1405	2.1	11.5	2.6	100	102	0	0	102	9	6	5	0	50	6.9	100	219	15.2	4	0	0	5062	2
16	1445	2.2	11.5	2.9	100	102	0	0	102	9	6	5	0	50	6.5	100	219	15.2	4	0	0	5062	2
17	1480	2.3	11.5	3.3	100	102	0	0	102	9	6.7	5	0	50	6.5	100	219	15.3	4	0	0	5062	2
18	1523	2.5	11.5	3.6	100	102	0	0	102	8	7.5	5	0	50	6.3	100	219	15.3	4	0	0	5062	2
20	1604	2.9	11.5	4.4	100	102	0	0	102	9	4.5	5	0	50	6.2	100	219	15.3	4	0	0	5062	2
21	1643	3.1	11.6	4.9	100	102	0	0	102	9	4.5	5	0	50	6.2	100	219	15.5	4	0	0	5062	2
22	1704	3.3	11.6	5.4	100	102	0	0	102	9	4.5	5	0	50	6.2	100	219	15.4	4	0	0	5062	2
23	1748	3.5	11.7	6	100	102	0	0	102	9	3	5	0	50	6	100	219	15.4	4	0	0	5062	2
24	1795	3.8	11.8	6.8	100	102	0	0	102	9	4.5	5	0	50	6	100	219	15.1	4	0	0	9	2
25	1858	4.2	11.8	7.6	100	102	0	0	102	9	1.5	5	0	50	6	100	219	15.1	4	0	0	9	2
26	1892	4.6	11.9	8.5	100	102	0	0	102	9	0.7	5	0	50	6	100	219	15	4	0	0	9	2
27	1960	5.6	11.9	8.5	100	102	0	0	102	8	0.7	5	0	50	6.2	100	219	15	4	0	0	9	2
30	2095	6.3	12.1	11.6	100	102	0	5	102	9	0	5	0	50	6.6	100	219	16.2	4	0	0	9	2
32	2235	7	12.5	13.4	100	102	0	0	102	9	0	5	0	50	6.8	100	219	16.2	4	4	0	9	2
33	2290	6.6	12.8	13.4	100	102	0	0	102	8	0	5	0	50	6.8	100	219	16.3	4	5	0	8	2
35	2441	6.6	13	13.2	100	102	0	0	102	9	0	5	0	50	6.9	100	219	16.2	4	5	0	8	2
36	2491	6.3	13.5	13	100	102	0	1	102	9	0	5	0	50	6.8	100	219	15.4	4	6	0	8	2
37	2607	5.9	13.5	12.8	100	102	0	3	102	9	0	5	0	50	6.5	100	219	15.4	4	7	0	8	2
38	2682	5.8	13.6	12.6	100	102	0	5	102	9	1.5	5	0	50	6.3	100	219	15.3	4	7	0	8	2
39	2721	5.4	13.7	12.5	100	102	0	6	102	9	2.2	5	0	50	6.3	100	219	15.3	4	8	0	8	2
42	2791	5	13.7	12.4	100	102	0	7	102	9	3.7	5	0	50	5.6	100	219	15.6	4	8	0	8	2
43	3025	4.7	13.9	12.4	100	102	0	9	102	9	6	5	0	50	5.3	100	219	15.6	4	9	0	9	2
45	3094	4.8	14	12.6	100	102	0	9	102	8	6.7	5	0	50	5.3	100	219	15.6	4	9	0	9	2
46	3177	4.8	14	12.8	100	102	0	9	102	8	6	5	0	50	5.5	100	219	15.6	4	9	0	9	2
47	3235	5.2	14	13.1	100	102	0	8	102	9	6	5	0	50	5.6	100	219	15.8	4	9	0	9	2
49	3310	5.7	14	13.9	100	102	0	5	102	8	6	5	0	50	5.9	100	219	15	4	9	0	9	2
50	3395	6	14	14.3	100	102	0	3	102	8	6	5	0	50	6.2	100	219	14.9	4	9	0	9	2
51	3527	6.2	14	14.6	100	102	0	2	102	8	2.2	5	0	50	6.3	100	219	14.7	4	9	0	9	2
52	3614	6.2	14	14.8	100	102	0	1	102	8	1.5	5	0	50	6.3	100	219	14.6	4	9	0	8	2
54	3772	6.4	14	14.6	100	103	0	0	102	8	2.2	5	0	50	6.5	100	219	14.6	4	9	0	8	2
55	3824	6.7	14	14.5	100	103	0	1	102	8	3	5	0	50	6.6	100	219	14.6	4	9	0	8	2
57	3903	6.7	14	14.2	100	103	0	2	102	8	2.2	5	0	50	6.9	100	219	14.5	4	9	0	8	2
58	3981	6.5	14	13.9	100	103	0	3	102	8	2.2	5	0	50	6.9	100	219	14.5	4	9	0	8	2
59	4028	6.8	14	13.6	100	103	0	5	102	8	3	5	0	50	7.3	100	219	14.8	4	9	0	8	2
61	4294	7.5	14	13.2	100	104	0	10	102	8	7.5	5	0	50	8.4	100	217	14.3	4	12	0	9	2
63	4369	8	14	13.1	100	104	0	14	102	8	7.5	5	0	50	8.7	100	217	14.5	4	12	0	9	2
64	4432	8.8	14	13.2	100	105	0	14	102	8	7.5	5	0	50	8.7	100	217	14.5	4	15	0	9	2
65	4510	9	14	13.4	100	105	0	16	102	8	8.2	5	0	50	9.8	100	217	14.3	4	15	0	9	2
68	4609	10.1	14	13.9	100	106	0	19	102	8	6	5	0	50	10.4	100	217	14.2	4	20	0	9	2
69	4662	10.4	14	13.8	100	106	0	19	102	7	5.2	5	0	50	10.7	100	217	14.2	4	22	0	9	2
70	4725	11.3	14	14.1	100	107	0	20	102	7	5.2	5	0	50	11.3	100	217	14	4	22	0	9	2
71	4863	11.4	14	14.2	100	107	0	22	102	7	3.7	4.9	0	49	11.8	100	219	13.5	4	25	0	8	2
72	4949	11.6	14	14.1	100	107	0	22	102	7	4.5	4.9	0	49	12.1	100	219	13.5	4	28	0	8	2
74	5023	12.2	14	14	100	108	0	27	102	7	4.5	4.9	0	49	12.3	100	219	13.4	4	31	0	8	2
75	5054	12.2	13.9	14	100	109	0	26	102	7	4.5	4.9	0	49	12.3	100	219	13.4	4	33	0	8	2
77	5166	12.3	13.7	13.7	100	109	0	24	102	7	4.5	4.8	0	48	12.7	100	219	13.3	4	32	0	8	2
78	5216	12.2	13.6	13.6	100	110	0	27	102	7	4.5	4.8	0	48	12.7	100	219	13.5	4	30	0	8	2
79	5360	12.8	13.4	13.4	100	110	0	24	102	7	3	4.8	0	48	13.4	100	219	13.2	4	33	0	8	2
81	5453	12.8	13.4	13.2	100	112	0	29	102	6	2.2	4.8	0	48	13.4	100	219	12.9	4	34	0	8	2
82	5515	12.7	13.4	13.1	100	112	0	33	102	6	3	4.8	0	48	13.4	100	219	13	4	36	0	8	2
85	5612	12.7	13.3	12.9	100	113	0	29	102	6	3	4.8	0	48	13.1	100	219	12.8	4	39	0	8	2
86	5704	12.3	13.1	12.8	100	114	0	30	101	6	3	4.8	0	48	13	100	219	12.9	4	34	0	8	2
87	5723	12.3	13	12.6	100	115	0	33	101	6	3.7	4.9	0	49	12.9	100	219	12.9	4	36	0	8	2
88	5813	11.8	12.9	12.3	100	115	0	27	102	6	4.5	4.9	0	49	12.7	100	219	12.8	4	38	0	8	2
89	5851	11.7	12.7	12.1	100	116	0	29	102	6	5.2	4.9	0	49	12.4	100	219	13.1	4	34	0	9	2
91	5890	11.9	12.4	12	100	117	0	22	102	6	5.2	4.9	0	49	12.3	100	219	12.9	4	34	0	9	2
92	5948	10.9	12.3	11.8	100	118	0	21	103	6	5.2	4.9	0	49	12	100	219	12.8	4	27	0	9	2
93	6027	11	12.2	11.7	100	119	0	22	102	6	6.7	4.8	0	48	11.6	100	219	13.1	4	26	0	9	2
95	6097	11	12	11.5	100	120	0	19	101	6	6.7	4.8	0	48	11.6	100	219	13.1	4	23	0	9	2
97	6168	10.5	11.9	11.2	100	121	0	20	101	5	7.5	4.8	0	48	11.1	100	219	12.7	4	22	0	9	2
99	6269	9.9	11.8	10.9	100	123	0	25	102	5	8.2	4.7	0	47	10.7	100	219	12.9	4	24	0	7	2
100	6279	9.9	11.7	10.9	100	123	0	25	102	5	6	4.7	0	47	10.5	100	219	13	4	27	0	7	2
101	6328	9.3	11.7	10.9	100	125	0	27	102	5	6	4.7	0	47	10.5	100	219	13	4	26	0	7	2
102	6371	9.3	11.7	11	100	125	0	26	102	5	6	4.7	0	47	10.2	100	219	12.8	4	28	0	7	2
104	6440	9.2	11.6	11	100	126	0	26	101	4	6	5.1	0	51	9.8	100	219	13	4	28	0	7	2
105	6465	9.1	11.5	11	100	127	0	22	102	5	6.7	5.1	0	51	9.7	100	219	13	4	28	0	7	2
106	6488	8.8	11.5	11	100	128	0	21	102	5	6.7	5.1	0	51	9.5	100	219	13	4	24	0	7	2
107	6537	9.2	11.4	11	100	129	0	24	102	5	7.5	5.1	0	51	9.5	100	219	12.8	4	24	0	7	2
108	6582	9	11.4	10.9	100	129	0	24	102	4	7.5	5.1	0	51	9.5	100	219	12.8	4	25	0	8	2
109	6622	9.2	11.4	11	100	130	0	23	102	4	9	5.1	0	51	9.4	100	219	12.8	4	25	0	8	2
111	6646	8.7	11.4	10.9	100	131	0	25	102	4	6	5.1	0	51	9.4	100	219	12.4	4	26	0	8	2
112	6657	9.1	11.3	10.9	100	132	0	24	102	4	7.5	5.1	0	51	9.4	100	219	12.5	4	26	0	8	2
114	6715	9.3	11.2	11.1	0	134	0	25	101	4	0	5.5	0	55	0	100	219	12.5	4	26	0	8	2
115	6648	15.4	0	14.6	0	135	0	0	11	4	0	5.5	0	55	0	100	219	10.9	4	28	0	8	2
116	6438	11.4	0	12.2	0	135	0	0	7	4	5.2	5.5	0	55	0	100	219	10.9	4	0	0	8	2
117	6130	8.8	0	9.7	0	136	0	0	7	4	5.2	5.5	0	55	0	100	219	13.7	4	0	0	8	2
119	5699	5.8	0	6.3	0	137	0	0	7	4	5.2	5.5	0	55	0	100	219	7.7	5	0	0	8	2
120	5530	4.9	0	5.2	0	137	0	0	7	4	4.5	5.5	0	55	0	100	219	11.4	5	0	0	8	2
121	5286	4	0	4.4	0	137	0	0	7	4	4.5	5.5	0	55	0	100	219	18.3	5	0	0	8	2
122	5082	4	0	4.4	0	137	0	0	8	4	4.5	5.5	0	55	0	100	219	23.5	5	0	0	8	2
123	4851	3.4	0	3.7	0	138	0	0	8	4	4.5	5.5	0	55	0	100	219	23.3	5	0	0	8	2
125	4672	2.3	0	2.5	0	138	0	0	8	4	3.7	5.5	0	55	0	100	219	4.7	6	0	0	8	2
126	4335	2.1	0	2.2	0	137	0	0	8	4	3	5.5	0	55	0	100	219	12.9	6	0	0	9	2

Last edited by loesch; 09-10-2012 at 08:53 PM..
Appreciate 0
      09-10-2012, 08:54 PM   #3
Blue55
Lieutenant
Blue55's Avatar
69
Rep
420
Posts

Drives: 1M
Join Date: May 2009
Location: Earth

iTrader: (0)

Mustang or Dynojet dyno? Mustangs typically show 10% or more lower than Dynojets.
Appreciate 0
      09-10-2012, 09:03 PM   #4
loesch
Captain
loesch's Avatar
United_States
129
Rep
917
Posts

Drives: 2011 BMW 135i M Sport
Join Date: Feb 2012
Location: State College, PA

iTrader: (4)

I believe it's called a water-brake dyno. It has a small diameter roller and he explained it as providing resistance via water pressure.
Appreciate 0
      09-10-2012, 09:30 PM   #5
Mike@N54Tuning.com
Joint Chiefs of Staff
Canada
4927
Rep
116,037
Posts

Drives: 2007 335i, 2015 M3
Join Date: Dec 2008
Location: N54tuning.com

iTrader: (89)

Some more octane would help, or perhaps more airflow on the dyno, but 320rw is about par for the course. N55s are usually disappointing on the dyno but they seem to run pretty strong at the track.

Mike
Appreciate 0
      09-10-2012, 09:30 PM   #6
Suds
/M Enthusiast
Suds's Avatar
United_States
1606
Rep
1,619
Posts

Drives: Responsiblish
Join Date: Aug 2010
Location: Lone Star State

iTrader: (1)

I love it, it's a DYNOmite, who the f makes that?
What was the correction applied to the torque curve, it is a smoothing function applied to the data.
What gear was the pull done in? Looks like third from the speed in the
Log, you can see the boost increase in the log at about 5krpm where the peak hp is on the dyno chart.

Last edited by Suds; 09-10-2012 at 09:37 PM..
Appreciate 0
      09-10-2012, 11:37 PM   #7
jsmonet
Captain
United_States
302
Rep
913
Posts

Drives: 2020 x7 m50i
Join Date: Nov 2011
Location: so cal

iTrader: (2)

it's the delta, not the sum.
Appreciate 0
      09-10-2012, 11:47 PM   #8
SHFT
Second Lieutenant
SHFT's Avatar
United_States
9
Rep
274
Posts

Drives: '08 135i 6MT
Join Date: Jun 2012
Location: Charlotte

iTrader: (1)

Quote:
Originally Posted by jsmonet View Post
it's the delta, not the sum.
+2342354349238492384
__________________
aFe, UUC, Macht Schnell, Bilstein, Swift, REMUS, ETS, BMS and some other shiii...
Appreciate 0
      09-11-2012, 06:50 AM   #9
loesch
Captain
loesch's Avatar
United_States
129
Rep
917
Posts

Drives: 2011 BMW 135i M Sport
Join Date: Feb 2012
Location: State College, PA

iTrader: (4)

Quote:
Originally Posted by Suds View Post
I love it, it's a DYNOmite, who the f makes that?
What was the correction applied to the torque curve, it is a smoothing function applied to the data.
What gear was the pull done in? Looks like third from the speed in the
Log, you can see the boost increase in the log at about 5krpm where the peak hp is on the dyno chart.
It was in 4th. Not much smoothing was applied. He said .75? He explained that most people over smooth the curve so the line looks better. He also made sure to explain that a lot of places in big cities will use an optimistic correction factor to make the number look better. He doesn't do that. I'm more so angry that I couldn't at least match my friends numbers, especially torque. Even with the addition of a downpipe.
Appreciate 0
      09-11-2012, 09:02 AM   #10
Focusedintntions
Colonel
United_States
107
Rep
2,696
Posts

Drives: 2011 135i M-Sport :D
Join Date: Nov 2010
Location: NoVA

iTrader: (1)

Well here's the 64k question...did you get dyno'd on that dyno with similar weather conditions before doing your mods? If not the numbers really mean nothing b/c we don't have a baseline.

Wheel dyno's don't really show and accurate power b/c there are so many variables that affect each one. They're a tool to help tune and get the most power out of a car, but that can only be done if you have a baseline....

it's like saying a woman saying "these pants make me look fat"...we can't agree or disagree till we see what pants you were wearing before haha.
__________________
Faster, faster, faster, until the thrill of speed overcomes the fear of death… – Hunter Thompson
Appreciate 0
      09-11-2012, 09:14 AM   #11
Dackelone
European Editor
Dackelone's Avatar
Germany
10633
Rep
22,992
Posts

Drives: N54 e82
Join Date: Feb 2010
Location: Bayern, Germany

iTrader: (1)

So... when you run your buddy's car... who's car is faster ?
Appreciate 0
      09-11-2012, 09:31 AM   #12
alexmtl_135i
First Lieutenant
33
Rep
371
Posts

Drives: 2013 C63 Coupe P31
Join Date: Oct 2011
Location: Montreal, Canada

iTrader: (0)

I'm not sooo surprised about the numbers. I mean yes he's making more power with less mods, but you have an N55 and he has an N54.
Appreciate 0
      09-11-2012, 10:07 AM   #13
M135
Professional Rookie
M135's Avatar
United_States
35
Rep
533
Posts

Drives: 2016 M4
Join Date: Sep 2007
Location: Earth

iTrader: (2)

Garage List
2008 BMW 335xi  [0.00]
2016 BMW M4  [0.00]
With similar mods but with IC and e85 on map 7 I put down 370/430. As others have said it's tough to go totally apples to apples across the thousands of dynos out there.

I think Dackel asked the right question, which car is faster?
__________________
2016 MGM/Sakhir M4
DCT | M-Adaptive | Not Stock for Long
Appreciate 0
      09-11-2012, 07:46 PM   #14
1911A145
Captain
1911A145's Avatar
34
Rep
770
Posts

Drives: 135i
Join Date: Mar 2012
Location: Port Saint Lucie, FL

iTrader: (4)

If he ran his car on the same dyno... ask the shop to overlap his graph with yours and give you a printout and put it up on here. Peak numbers are not too important but the curve of the numbers is. It will be interesting to see the entire RPM band of both cars and see if there is a drastic difference in overall or not. If the shop is in the least bit reputable, they save all dyo graphs in the computer with customer names, times, mods,weather conditions, correction factors, etc. at least my shop does...
Appreciate 0
      09-12-2012, 02:12 PM   #15
dicker
Captain
dicker's Avatar
United_States
69
Rep
847
Posts

Drives: F80 6MT
Join Date: Apr 2008
Location: SoCal

iTrader: (8)

I could only get 342/402 on 100oct and Map 7 with a JB4/DP on a Dynojet so I don't think you should be too bummed.
Appreciate 0
      09-13-2012, 07:31 PM   #16
loesch
Captain
loesch's Avatar
United_States
129
Rep
917
Posts

Drives: 2011 BMW 135i M Sport
Join Date: Feb 2012
Location: State College, PA

iTrader: (4)

UPDATE. Take a look at the original post. I added a graph of the 2 cars overlaid. There are some anomalies at the very beginning because the N54 didn't go full throttle until 2000rpm. The N55 was already boosting. Even though the N55 isn't as strong at least there's some good info here.

Code:
RPM	N55 HP	N55 TQ	N54 HP	N54 TQ
2000	115.1	302.4	23.06	60.52
2100	127.3	318.4	59.97	149.9
2200	139	331.9	77.89	185.9
2300	150	342.5	92.02	210.1
2400	160.1	350.2	107.6	235.6
2500	168.7	354.3	125	262.7
2600	176	355.5	143.7	290.2
2700	183	356	162.1	315.4
2800	189.7	355.9	179.6	336.8
2900	194.7	352.9	194.3	351.9
3000	198.7	348.1	206.6	361.7
3100	204.9	347.2	216.8	367.3
3200	214.4	351.9	225.4	369.9
3300	225.1	358.3	232.6	370.2
3400	234.9	362.7	238.5	368.4
3500	243.8	366	243.4	365.2
3600	252.8	368.8	248.3	362.2
3700	259.6	368.5	254.2	360.7
3800	263.6	364.3	260.5	359.9
3900	267.2	359.8	266.1	358.4
4000	272.4	357.7	271.6	356.6
4100	278.6	356.8	278.3	356.6
4200	283.3	354.2	286.2	358
4300	286.5	349.8	293.1	358
4400	289.7	345.7	299	356.8
4500	294.6	343.8	304.6	355.5
4600	299.4	341.8	308.9	352.7
4700	303	338.6	309.1	345.4
4800	304.5	333.2	307.7	336.8
4900	305.5	327.3	310.5	332.8
5000	311.7	327.3	315.4	331.4
5100	321.4	331	316.8	326.3
5200	315.7	319	314.8	318
5300	305.1	302.4	316.2	313.4
5400	309.6	301.1	325.3	316.4
5500	313.2	299	337.1	321.9
5600	309.7	290.5	342.7	321.4
5700	308.7	284.4	337.6	311.1
5800	309.8	280.5	328.5	297.4
5900	307.7	274	322.5	287
6000	309	270.4	320.3	280.4
6100	308	265.2	321.7	277
6200	298.8	253.1	318.3	269.6
6300	296.6	247.4	306.6	255.6
6400	289.5	237.5	307.2	252.1
6500	285.1	230.3	314.3	254
6600	288	229.1	304.8	242.2
Appreciate 0
      09-14-2012, 09:40 AM   #17
Vlaze
Private
United_States
4
Rep
50
Posts

Drives: 2011 135i MT
Join Date: Apr 2011
Location: St. Louis

iTrader: (1)

I see you are putting your new parts to good use. As you know I have the N55, and like you, I have a buddy that has the n54. The N55 single turbo is just no match for the twin turbo as far as peak power potential. When I had all the same stuff (as you) on my N55, his N54 still felt faster with just a cobb tune (No downpipes), which is a load of crap, but there is nothing you can really do about it.

I think the turbo is just too small. It can't flow enough air in the upper RPM range. Look at your number comparisons for reference, the N54 makes more power and holds it for longer up top.

Also if you are using MAP 2, be sure to check your logs to make sure it is not running too aggressive. From what I remember, Terry was using octane booster with MAP 2.
Appreciate 0
      09-14-2012, 03:21 PM   #18
BmwECY
Banned
16
Rep
335
Posts

Drives: Bmw
Join Date: Sep 2012
Location: Earth

iTrader: (0)

n55 has a severly limited power range, thanks to the turbo.

the way i see it, if you want big power on the n55:

-sell it and buy an n54
-wait for turbo upgrade that may or may not ever happen
Appreciate 0
      09-14-2012, 08:21 PM   #19
loesch
Captain
loesch's Avatar
United_States
129
Rep
917
Posts

Drives: 2011 BMW 135i M Sport
Join Date: Feb 2012
Location: State College, PA

iTrader: (4)

Yeah Vlaze. Thanks for the parts! I'm familiar with a lot of the concepts with knock sensors backing off timing and whatnot but these engines are on the edge at all times even on stock maps. What in particular should I be looking for in the logs?

It's too bad there isn't some magic part or tune that would allow us to run with the twin turbos. What an awesome motor that is. At least this information should be helpful for others to compare with. Let me know if anyone would like any results with other maps or stock posted.
Appreciate 0
Post Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -5. The time now is 09:25 PM.




1addicts
Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
1Addicts.com, BIMMERPOST.com, E90Post.com, F30Post.com, M3Post.com, ZPost.com, 5Post.com, 6Post.com, 7Post.com, XBimmers.com logo and trademark are properties of BIMMERPOST