BMW 1 Series Coupe Forum / 1 Series Convertible Forum (1M / tii / 135i / 128i / Coupe / Cabrio / Hatchback) (BMW E82 E88 128i 130i 135i)
 





 

Post Reply
 
Thread Tools Search this Thread
      11-09-2015, 08:06 AM   #1
tvmendoza
Private
13
Rep
86
Posts

Drives: 2011 135i
Join Date: Jan 2015
Location: Bothell

iTrader: (1)

DCT launch, logs and traction

Hello all,

I went to the dragstrip last Friday and it was really disappointing:

1st pass Launch control and no boost limit.
0-60 2.6
1/4 mile 14.4
trap 102 mph.

2nd pass: Limited 1st to 9 psi, 2nd to 10 psi.
In this run, I used launch control but when I release the brake the car did not go it just bogged then started moving.
0-60 4.6 seconds.
1/4 mile 16+ seconds

3rd pass: Limited 1st to 9 psi, 2nd to 10 psi.
Without launch control
0-60 2.6
1/4 mile 14.x
I cannot remember the trap speed.


The current mods are:
Jb4 in map 2, downpipe, intake and 255 PSS tires.

I just moved to florida and i was hoping to do a good time, I did a 13.5 in Seattle with an intake and a Stage 1 JB.

I think I have a few options:

1) LSD
2) stickier tires.
3) both 1 and 2.
4) Forget about drag racing lol

What is your input? Any ideas? Does the anti hop bracket works?

Tona
Appreciate 0
      11-09-2015, 10:02 AM   #2
e36addict
Captain
United_States
137
Rep
952
Posts

Drives: 2013 X1 35iX
Join Date: Jul 2013
Location: Tim @ BMW of Dallas

iTrader: (5)

I think option #4 is your best bet. My first pass with launch control was 13.5@116. Best I could do was 12.9@118, and this was with a 2.4 60ft. Shitty run-flats, and this was pre-LSD for me. Never went back. But hey, now with LSD and Pure S1 I would hope to be in the low 12's... I'll probably never find out lol.
__________________
13 X1 35iX, 98 Z3 2.8, 01 M Coupe, 96 Z3 1.9 DASC, 95 318ti, 13 smart fortwo
Appreciate 0
      11-10-2015, 12:48 PM   #3
Mernardi
Private
United_States
10
Rep
60
Posts

Drives: 2011 135i DCT
Join Date: Sep 2014
Location: United States

iTrader: (0)

FBO, JB4, E50, map 5. 1st gear limited to 12psi. 70 degrees at Great Lakes Dragway my last visit. Rear seats removed. Almost new 255 r compound tires. Suspension full soft in front, full stiff in rear. Still had track alignment -2 camber all around.

Using launch control I can get 1.8 60 ft if my tires are warm. Best 1/4 12.0, cant remember my trap. My first run is always the best. I can drive right to staging lanes if I'm early enough. After, my tires are cold and full of rocks/debris. Not being able to burn out pretty much sucks. I typically run 3-4 times and then just hang out as my times will not improve.
Appreciate 0
      11-10-2015, 04:54 PM   #4
The Wind Breezes
Lieutenant Colonel
912
Rep
1,850
Posts

Drives: 135i N55 DCT
Join Date: Apr 2015
Location: USA

iTrader: (0)

If the 102 MPH trap wasn't a fluke you need to fix something. That's worse than stock power. I trapped 108 bone stock with nothing in the car except me (130 lbs). Even if you're a big guy in a vert with some junk in the car, I would expect better than 102...ESPECIALLY with your mods. You should be trapping more like 110+. My first guess is your intercooler heat soaked to hell. I recommend water / meth...even with stock IC you'll be kicking ass. You can also get a bigger intercooler but properly setup WM will be a much better bang for your buck.

Don't worry about the ET so much, it won't be great unless you get a good launch. Launching on street tires will probably have you spinning a bunch even on a prepped track. Also, I would be careful with launch control and sticky tires because there have been some people who have overheated their DCT clutch discs using it with drag slicks, and then experienced slip running when increased boost.
Appreciate 0
      11-12-2015, 01:35 PM   #5
tvmendoza
Private
13
Rep
86
Posts

Drives: 2011 135i
Join Date: Jan 2015
Location: Bothell

iTrader: (1)

that is interesting I was concern about that but I was not sure what good or bad temperatures were. It seems I cannot add the logs but my IAT is as follow:

rpm boost iat afr gear ff load
667 0 136 14.9 1 38 6.9
1077 0 136 13.9 1 38 6.9
1420 0 136 12.5 1 39 7.7
1984 0 134 11.6 1 41 8
2200 0 134 11.6 1 38 7.8
2551 0.5 134 11.8 1 37 7.8
2730 1.1 134 13.2 1 38 7.6
2864 1.9 134 13.2 1 38 7.7
3004 4.9 134 13 1 37 9.7
3361 5.6 134 13 1 39 9.7
3140 5.9 134 13.3 1 36 10.7
3180 4.5 132 13.3 1 36 6.9
3312 5.2 132 15.5 1 36 9.6
3421 5.4 132 15.5 1 38 9.6
3496 5.4 132 14.3 1 39 8.5
3568 5.4 132 14.2 1 40 8.5
3648 5.8 127 14 1 40 8.7
3650 6.1 127 14.1 1 41 8.7
3542 6.4 127 14.3 1 40 8.9
3599 6.5 127 14.6 1 41 9.1
4105 6.3 127 14.6 1 41 10.6
4313 6.4 127 13.8 1 46 10.6
4588 6.4 127 13.4 1 48 11
4776 6.6 127 13 1 50 11.3
4953 6.8 127 12.6 1 52 11.5
5555 8.1 123 11.6 1 65 11.9
5659 8.6 123 11.5 1 68 12.3
5822 9.1 123 11.3 1 69 12.8
6172 9.4 125 11.1 1 66 12.4
6397 9.3 125 11.3 1 64 12.4
6546 8.6 125 11.3 1 66 11.7
6697 8.4 125 11 1 64 11.4
6795 7.6 125 12 1 64 10.5
5387 7.9 125 12.7 2 76 10.5
4952 10.5 125 12.9 2 64 10.7
4876 11.3 125 12.9 2 64 12.4
5008 11.4 125 12.9 2 62 13
5157 10.5 132 12.2 2 63 12.9
5258 10.5 132 11.7 2 65 12.9
5350 11 132 11.6 2 65 13.1
5483 11.3 132 11.6 2 65 13.1
5619 11.8 136 11.6 2 65 12.9
5730 11.7 136 12.4 2 66 12.9
5834 11.3 136 12.2 2 65 12.3
6054 11 140 12.2 2 65 12.3
6159 10.9 140 12.3 2 68 12.1
6283 10.3 140 12.3 2 65 11.8
6375 10.2 140 12.3 2 65 11.1
6529 9.7 145 12.6 2 65 11.2
6699 9.6 145 12.6 2 66 10.4
6740 10 145 12.9 2 67 10.1
5311 11.3 145 13.1 3 66 10.1
5059 12 152 13.6 3 61 10.4
5041 11.7 152 13.7 3 62 11.7
5083 12 152 12.3 3 62 12.9
5166 12.5 152 12.3 3 64 12.9
5224 12.9 156 12.3 3 63 12.8
5283 13.6 156 11.5 3 64 12.7
5306 13.8 156 10.6 3 64 12.7
5383 13.8 156 10.6 3 65 12.7
5424 13.9 156 10.6 3 66 12.7
5506 13.7 158 10.5 3 66 12.7
5526 13.5 158 10.5 3 67 12.1
5592 13.1 158 10.8 3 67 12.1
5635 12.8 158 10.7 3 67 12.3
5723 12.7 161 10.7 3 66 12.2
5760 12.1 161 10.8 3 66 11.6
5818 11.9 161 10.9 3 67 11.6
5856 11.9 161 10.9 3 66 11.8
5918 11.7 161 11.1 3 67 11.7
5973 11.4 167 11.3 3 65 11.4
6058 11.4 167 11.5 3 65 11.4
6106 11.1 167 11.6 3 65 11.4
6144 10.7 167 11.8 3 65 11.2
6214 10.3 168 11.8 3 65 11
6275 10.1 168 12.3 3 66 11
6298 10.2 168 12.4 4 66 10.6
5299 11.4 168 18.4 4 66 10.4
5182 12.3 168 12.3 4 56 10.9
5056 11.8 172 12.3 4 63 12.1
5095 11.4 172 11.8 4 62 12.1
5107 11.3 172 11.6 4 63 12.1
5147 11.5 172 11.3 4 63 12.2
5325 13.5 174 11.2 4 63 12.5
5376 13.4 174 10.7 4 65 12.5
5393 13.4 174 10.5 4 66 12.4
5421 13.3 176 10.5 4 66 12.3
5458 12.9 176 10.6 4 66 12.3
5500 12.9 176 10.9 4 67 12.3
5530 12.9 176 11.1 4 67 12
5597 12.6 176 11 4 66 12.2
5614 12.4 176 11.4 4 65 12.1
5636 12.2 176 11.4 4 65 12
5676 12.1 176 11.4 4 65 11.9
5709 11.7 177 11.3 4 65 11.9
5725 11.5 177 11.3 4 65 11.9
5771 11.3 177 11.4 4 65 11.6
5778 11.4 177 11.3 4 64 11.8
5818 11.3 177 11.4 4 64 11.8
5863 11.3 177 11.2 4 64 11.6
5913 11 177 11.3 4 63 11.6
5916 10.8 177 11.1 4 63 11.6
5957 10.7 176 11 4 62 11.6
5968 10.6 176 11 4 62 11.4
6014 10.3 176 11.1 4 62 11.3
6045 10.3 176 11.1 4 61 11.3
6071 10 177 11.7 4 61 11.3
6115 10 177 11.7 4 62 11.2
6117 10.1 177 12 5 62 11.2
5605 11.2 177 12.8 5 62 10.9
5107 10.5 179 14.9 5 28 11.2
5042 6.6 179 14.9 5 27 1.3
5038 5.3 179 16.5 5 27 1.3
5028 3.5 177 16.5 5 27 1.3

Is that warmer than normal? it seems high to me.
Appreciate 0
Post Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -5. The time now is 06:47 PM.




1addicts
Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
1Addicts.com, BIMMERPOST.com, E90Post.com, F30Post.com, M3Post.com, ZPost.com, 5Post.com, 6Post.com, 7Post.com, XBimmers.com logo and trademark are properties of BIMMERPOST